X

Size Guide

Find your size

Please note this is for reference only. All measurements in this chart are body measurements in inches and not garment measurements.

  • in
  • cm
  • m
  • How to Measure

    Tops, Cardigans & Jackets

    Size UK US EU Bust Waist Hips
    XS 6 2 34 33" 25" 35"
    S 8 4 36 34" 26" 36"
    M 10 6 38 36" 28" 38"
    L 12 8 40 38" 30" 40"
    XL 14 10 42 40" 32" 42"
    2XL 16 12 44 42" 34" 44"
    3XL 18 14 46 44" 36" 46"
    4XL 20 16 48 46" 38" 48"

    Dresses, Jumpsuits & Playsuits

    Size UK US EU Bust Waist Hips
    XS 6 2 34 33" 25" 35"
    S 8 4 36 34" 26" 36"
    M 10 6 38 36" 28" 38"
    L 12 8 40 38" 30" 40"
    XL 14 10 42 40" 32" 42"
    2XL 16 12 44 42" 34" 44"
    3XL 18 14 46 44" 36" 46"
    4XL 20 16 48 46" 38" 48"

    Bottom wear - Skirts, Shorts, Leggings, Jeggings, Jeans & Trousers

    Size UK US EU Waist Hips
    XS 6 2 34 24" 35"
    S 8 4 36 26" 36"
    M 10 6 38 28" 38"
    L 12 8 40 30" 40"
    XL 14 10 42 32" 42"
    2XL 16 12 44 34" 44"
    3XL 18 14 46 36" 46"
    4XL 20 16 48 38" 48"

    Shoes

    UK / India EU US
    35 5 3
    36 6 4
    37 7 5
    38 8 6
    39 9 7
    40 10 8
    How to Measure
    Size Guide